Make your garden greener by picking up some gems from our Nursery's Plant Sales.
We offer a wide range of ground covers, grasses, trees and shrubs that are native to the Wollongong area, as well as other Australian natives. You can check our native plant list below a week before each sale to find out what will be available.
Our expert horticulturalists are on hand at each sale to help with advice about plant selection for your garden.
Please note: this Plant Sale is only open to residents of the Wollongong City Council area.
Worm farms and compost bins are currently unavailable.
There will also be a coffee van in the nursery carpark for the first 2 hours so you can buy a hot choc, tea or coffee to enjoy while your shop for your plants.
Upcoming Sales
We open our nursery on the third Friday of each month plus a few Saturdays throughout the year.
Our next plant sales are shown below or check out our event calendar for a full list of sales and other Garden events.
View our Events Calendar for all upcoming events at the Garden.
Native plants list
Below is the plant list for Friday 21 March 2025. Plants are listed in alphabetical order by their common name.
Common name | Scientific name |
---|---|
Alpine Mint Bush | Prostanthera cuneata 'cool mint' |
Alpine Pratia | Pratia puberula |
Boronia | Boronia megastima 'lutea' |
Bottlebrush | Callistemon sp. and cultivars |
Broad-leaved Palm Lily | Cordyline petiolaris |
Chamomile Sunray | Rhodanthe anthemoides |
Coastal Rosemary | Westringia sp. and cultivars |
Creeping Boobialla | Myoporum parvifolium 'fine leaf form' |
Creeping Boobialla | Myoporum parvifolium 'purpurea' |
Davidson's Plum | Davidsonia jerseyana |
Fan Flower | Scaevola 'pink form' |
Fan Flower | Scaevola 'Purple form' |
Fringed Wattle | Acacia fimbriata 'dwarf form' |
Headland Zieria | Zieria prostrata 'carpet star' |
Hillock Bush | Melaleuca hypericifolia 'Ulludulla beacon' |
Honey Myrtle | Melaleuca linariifolia 'claret tops' |
Kangaroo Lobelia | Dampiera diversifolia |
Kangaroo Paw | Anigozanthos sp. and cultivars |
Lemon Scented Myrtle | Darwinia citriodora |
Lilly Pilly | Syzygium sp. and cultivars |
Mat Rush | Lomandra confertifolia 'little con' |
Midgen Berry | Austromyrtus dulcis 'blush' |
Mint Bush | Prostanthera 'mauve mantle' |
Mint Bush | Prostanthera incisa "Minty" |
Narrow-leaved Palm Lily | Cordyline stricta |
Native Fuschias | Correa sp. and cultivars |
Pandorea | Pandorea jasminoides |
Pink-flowered Myrtle | Hypocalymma angustifolium |
Plume Featherflower | Verticordia plumosa |
Rock Daisy | Brachyscome 'brasco violet' |
Rock Daisy | Brachyscome 'break o'day' |
Rock Thryptomene | Thryptomene saxicola 'F.C.Payne' |
Spider Flower | Grevillea sp. and cultivars |
Swan River Pea | Gastrolobium celsianum |
Tea-tree | Leptospermum sp. and cultivars |
Wax Flower | Philotheca myoporoides |
Weeping Lillypilly | Waterhousea floribunda |
Yellow Buttons | Chrysocephalum apiculatum 'York Peninsula' |
Common name | Scientific name |
---|---|
Angled Lobelia | Lobelia anceps |
Bangalow Palm | Archontophoenix cunninghamiana |
Barbed Wire Grass | Cymbopogon refractus |
Birds Nest Fern | Asplenium australasicum |
Black Plum | Diospyros australis |
Black Wattle | Callicoma serratifolia |
Blackthorn | Bursaria spinosa |
Blue Flax-lily | Dianella caerulea |
Bolwarra | Eupomatia laurina |
Bracelet Honey-myrtle | Melaleuca armillaris |
Branching Grass-flag | Libertia paniculata |
Bridal Daisy-bush | Olearia microphylla |
Brittlewood | Claoxylon australe |
Broad-leaf Drumsticks | Isopogon anemonifolius |
Brush Bloodwood | Baloghia inophylla |
Brush Muttonwood | Myrsine howittiana |
Brush Pepperbush | Tasmannia insipida |
Bushy Hedgehog Grass | Echinopogon caespitosus |
Cabbage Tree Palm | Livistona australis |
Celery Wood | Polyscias elegans |
Cheese Tree | Glochidion ferdinandi |
Coast Teatree | Gaudium laevigatum |
Coastal Rosemary | Westringia fruticosa |
Cockspur Thorn | Maclura cochinchinensis |
Conesticks | Petrophile pulchella |
Cunjevoi | Alocasia brisbanensis |
Cut-leaved Daisy | Brachyscome multifida |
Cut-leaved Mint Bush | Prostanthera incisa var. sieberi white form |
Cut-leaved Mint Bush | Prostanthera incisa var. sieberi |
Deciduous Fig | Ficus henneana |
Deeringia | Deeringia amaranthoides |
Drooping Sedge | Carex longebrachiata |
Dune Fan Flower | Scaevola calendulacea |
Dusky Coral Pea | Kennedia rubicunda |
Dwarf Lilly Pilly | Acmena smithii 'minor' |
Fairy Fan Flower | Scaevola aemulea |
Fern-leaved Banksia | Banksia oblongifolia |
Golden Pea | Aotus ericioides |
Golden Tip | Goodia lotifolia |
Grass Daisy | Brachyscome graminea |
Greater Brown Sedge | Carex brunnea |
Guioa | Guioa semiglauca |
Gymea Lily | Doryanthes excelsa |
Hairpin Banksia | Banksia spinulosa |
Hairy Clerodendrum | Clerodendrum tomentosum |
Heath Myrtle | Baeckea imbricata |
Heath-leaved Banksia | Banksia ericifolia |
Hillock Bush | Melaleuca hypericifolia |
Hoary Guinea Flower | Hibbertia obtusifolia |
Hop Goodenia | Goodenia ovata prostrate form |
Hop Goodenia | Goodenia ovata |
Illawarra Flame Tree | Brachychiton acerifolius |
Knobby Club-rush | Ficinia nodosa |
Koda | Ehretia acuminata |
Kurrajong | Brachychiton populneus |
Lilac Lily | Schelhammera undulata |
Lilly Pilly | Acmena smithii |
Long-leaved Westringia | Westringia longifolia |
Maidenhair Fern | Adiantum sp. |
Maiden's Wattle | Acacia maidenii |
Matted Pratia | Lobelia pedunculata |
Moreton Bay Fig | Ficus macrophylla |
Mother Spleenwort | Asplenium bulbiferum |
Mountain Devil | Lambertia formosa |
Mountain Water Gum | Tristaniopsis collina |
Muttonwood | Myrsine variabilis |
Narrow-leaved Hop bush | Dodonaea viscosa subsp. angustifolia |
Native Coleus | Plectranthus graveolens |
Muttonwood | Myrsine variabilis |
Narrow-leaved Hop bush | Dodonaea viscosa subsp. angustifolia |
Native Coleus | Plectranthus graveolens |
Native Elderberry | Sambucus australasica |
Native Ginger | Alpinia caerulea |
Native Indigo | Indigofera australis |
Native Mulberry | Hedycarya angustifolia |
Native Peach | Trema aspera |
Native Quince | Alectryon subcinereus |
Native Rosella | Hibiscus heterophyllus |
Native Storksbill | Pelargonium australe |
Native Violet | Viola hederacea |
NSW Christmas Bush | Ceratopetalum gummiferum |
NSW Waratah | Telopea speciosissima |
Orange Thorn | Pittosporum multiflorum |
Oval-leaf Mintbush | Prostanthera ovalifolia |
Pencil Cedar | Polyscias murrayi |
Peperomia | Peperomia blanda var. floribunda |
Pig Face | Carpobrotus glaucescens |
Plum Pine | Podocarpus elatus |
Pollia | Pollia crispata |
Pollia | Pollia crispata 'dwarf form' |
Port Jackson Pine | Callitris rhomboidea |
Prickly Moses | Acacia ulicifolia |
Prickly Rasp Fern | Doodia aspera |
Prickly-leaved Paperbark | Melaleuca styphelioides |
Purple Coral Pea | Hardenbergia violacea Windang Island form |
Purple Coral Pea | Hardenbergia violacea |
Pygmy Panic | Panicum pygmaeum |
Red Ash | Alphitonia excelsa |
Red Cedar | Toona ciliata |
Red Olive Plum | Elaeodendron australe |
Red Spider Flower | Grevillea oleoides |
Red-fruit Saw-sedge | Gahnia sieberiana |
Rice Flower | Ozothamnus diosmifolius |
Rock Isotome | Isotoma axillaris |
Rough Guinea Flower | Hibbertia aspera |
Sandfly Zieria | Zieria smithii |
Sandpaper Fig | Ficus coronata |
Scentless Rosewood | Synoum glandulosum |
Scrub Beefwood | Stenocarpus salignus |
Sea Berry Saltbush | Rhagodia candolleana |
Sea Rush | Juncus kraussii |
Settler's Twine | Gymnostachys anceps |
Sickle Fern | Pellaea falcata |
Sickle Wattle | Acacia falcata |
Silver Banksia | Banksia marginata |
Small-leaved Bleeding Heart | Homalanthus stillingifolius |
Snake Vine | Hibbertia scandens |
Snow Wood | Pararchidendron pruinosum |
Snowy Mint Bush | Prostanthera nivea |
Soft Tree Fern | Dicksonia antarctica |
Spicy Everlasting | Ozothamnus argophyllus |
Spiny-headed Mat-rush | Lomandra longifolia |
Stout Bamboo Grass | Austrostipa ramosissima |
Swamp Banksia | Banksia robur |
Swamp Foxtail Grass | Pennisetum alopecuroides |
Swamp Honey-myrtle | Meleleuca squamea |
Swamp Lily | Crinum pedunculatum |
Swamp Oak | Casuarina glauca |
Sweet Morinda | Gynochthodes jasminoides |
Tall Sedge | Carex appressa |
Tantoon | Leptospermum polygalifolium |
Tea-tree | Leptospermum morrisonii |
Toothed Daisy-bush | Olearia tomentosa |
Tree Heath | Trochocarpa laurina |
Tree Violet | Melicytus dentatus |
Turpentine Tree | Syncarpia glomulifera |
Tussock Grass | Poa labillardierei |
Two-veined Hickory | Acacia binervata |
Veiny Wilkiea | Wilkiea huegeliana |
Victorian Christmas Bush | Prostanthera lasianthos |
Wallaby Weed | Olearia viscidula |
Warrigal Greens | Tetragonia tetragonoides |
Water Gum | Tristaniopsis laurina |
Whalebone Tree | Streblus brunonianus |
White Aspen | Acronychia oblongifolia |
White Bolly Gum | Neolitsea dealbata |
White Cedar | Melia azedarach |
White Paper Daisy | Coronidium elatum |
Willow Bottlebrush | Callistemon salignus |
Yellow Ash | Emmenosperma alphitonioides |
Yellow Buttons | Chrysocephalum apiculatum |
Nursery location
65 Northfields Avenue, Keiraville
Please note: there is no access to the Nursery from within the Garden, you must enter via Northfields Ave.
Extra information about our plant sales
Current prices for our plants, worm farms and compost bins are shown below. Prices include GST.
Worm farms and compost bins are currently unavailable.
You can pay by card (not AMEX). Cash is not accepted.
Bring your current rates notice as proof that you’re a resident of the Wollongong City Council area to buy plants at these sales.
Parent HierarchyArea | Fee NameFee Name | GSTGST | Current Fee (incl. GST)Current Fee (incl. GST) |
---|---|---|---|
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameCharitable Donations – Fee Waiver | GSTY | Descriptive Fee Narrative By Approval |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameIndividual Jumbo Tube 75mm | GSTY | Fee incl. GST$4.60 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameIndividual Plants 140mm Pot | GSTY | Fee incl. GST$9.10 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameIndividual Plants 200mm Pot | GSTY | Fee incl. GST$16.50 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameIndividual Plants 250mm Pot | GSTY | Fee incl. GST$23.00 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameIndividual Plants 300mm Pot | GSTY | Fee incl. GST$41.50 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameIndividual Plants 50mm Tube | GSTY | Fee incl. GST$2.50 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameIndividual Plants Forest Tube | GSTY | Fee incl. GST$3.50 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameMultiple Jumbo Tube 75mm >20 plants (WCC Projects only) | GSTY | Fee incl. GST$4.20 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameMultiple Plants 50mm Tube >50 plants (WCC Projects only) | GSTY | Fee incl. GST$1.50 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameMultiple Plants Forest Tube >50 plants (WCC Projects only) | GSTY | Fee incl. GST$3.20 |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NamePlant Sale Discount 25% | GSTY | Descriptive Fee Narrative By Approval |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NamePlant Sale Discount 50% | GSTY | Descriptive Fee Narrative By Approval |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameSchool Planting Program – Fee Waiver | GSTY | Descriptive Fee Narrative By Approval |
Parent HierarchyBotanic Garden | Botanic Garden Nursery | Fee NameSpecialty Trees | GSTY | Descriptive Fee Narrative Market Rate |
From 1 July 2023, when you get permission from Council to remove a tree from your property your approval will include a condition that says you must plant a replacement tree. The full conditions for replacing trees will be explained in your Tree Permit.
How to collect your free replacement tree
- Present your Tree Permit to our friendly staff at one of our monthly Greenplan Plant Sales. These sales at our Garden Nursery are scheduled on the third Friday of each month, see upcoming sale dates listed above.
- We will present you with a plant voucher and help you select the right tree for your property. The species of 'replacement trees' as tube stock seedlings will vary slightly from month to month. The tree species available at the next plant sale are listed below. The list is updated at least a week prior to each plant sale.
- Before you leave, present your plant voucher to staff who will mark down that you have collected your replacement tree(s) from us, and which species you selected.
We've identified suburbs within Wollongong that have fewer trees than other areas as 'low canopy cover' suburbs. If you live in one of these 20 suburbs, you must plant one tree for each tree you remove, but we encourage you to plant more if you can. Your Tree Permit for removal will entitle you to two replacement trees for each tree you remove.
This list is updated a week before each sale. Plants are listed in alphabetical order by their common name.
Common name | Scientific name |
---|---|
Black Wattle | Callicoma serratifolia |
Cheese Tree | Glochidion ferdinandi |
Guioa | Guioa semiglauca |
Illawarra Flame | Brachychiton acerfolius |
Lilly Pilly | Acmena smithii |
Native Quince | Alectryon subcinereus |
Plum Pine | Podocarpus elatus |
Red Cedar | Toona ciliata |
Swamp Oak | Casuarina glauca |
Water Gum | Tristaniopsis laurina |
White Cedar | Melia azedarach |
Yellow Ash | Emmenospermum alphitonoides |
For more information about the new rules for tree management visit the Trees and your Property webpage on Council's website.
We happily accept the return of pots from any plants you've bought at one of our sales, and we will reuse them.
Please note, we don't accept damaged pots or any pots that were bought elsewhere.
Plant Sale FAQs
No. You must not take cuttings, pick, damage or remove any plants from the garden.
This also includes any dead plants or leaves and twigs that might have fallen on the ground.
We do have herbs (such as parsley and mint) growing near the playground which you are welcome to use, just make sure you leave some for other visitors!
If you want a plant for your home, check out our Native Plant Sales.
Our Greenplan Plant Sales are a Wollongong Local Government Area ratepayer subsidised service.
If you rent in the area you will need to seek approval from your landlord. Ask them to write a letter of support for your garden plans and bring that along to our next Plant Sale so you can make a purchase.
Yes, our qualified horticultural staff and knowledgable Friends volunteers are available to provide advice at our monthly Plant Sales.
You'll find great plant information on the Growing Illawarra Natives website, including many of the plants we have available to purchase from our nursery. Be sure to check out the useful Plant Finder.
We ask that you DON'T bring any plants to the garden as they can introduce pest and disease to our valuable collections.
We do not have a herbarium or botanist on site. For accurate plant identification contact The National Herbarium of NSW who may be able to help you identify a plant.
You can also check the Growing Illawarra Natives website which contains useful information on local plant species.
You're welcome to email us photos of the plant (please include clear close ups of flowers, fruit, leaves and bark), and we'll let you know if we can identify it.