Fees and Charges
Entry to the Garden is free
The list below is drawn from Wollongong City Council's current fees and charges, and is updated each year on 1 July.
Showing 1 - 41 of 41 results.
| Parent HierarchyArea | Fee NameFee Name | GSTGST | Current Fee (incl. GST)Current Fee (incl. GST) |
|---|---|---|---|
| Parent HierarchyBotanic Garden And Annexes | Fee NameDedications: Trees | GSTN | Fee incl. GST$6,140.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NameAfter Hours Services - per hour | GSTY | Fee incl. GST$436.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NameWeddings and Events: Bond (refundable) - per event | GSTN | Fee incl. GST$485.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NameDedications: Picnic Benches or Bench Seats - per item | GSTN | Fee incl. GST$4,935.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NameWeddings and Events: Rose Garden Function Package - per package | GSTY | Fee incl. GST$218.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NameWeddings: exclusive use of Garden Collection section - one hour | GSTY | Fee incl. GST$735.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NameHire of venue (exclusive use) or outdoor section (non exclusive use) - per eight hours | GSTY | Fee incl. GST$376.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NameHire of venue (exclusive use) or outdoor section (non exclusive use) - per four hours | GSTY | Fee incl. GST$253.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NamePrivate Activity – Site Hire: exclusive use (commercial facilitator) 1-30 persons - per two hours | GSTY | Fee incl. GST$227.00 |
| Parent HierarchyBotanic Garden And Annexes | Fee NamePrivate Activity – Site Hire: exclusive use of lawn (commercial facilitator) 30 plus people - per two hours | GSTY | Fee incl. GST$341.00 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameSpecialty Trees | GSTY | Descriptive Fee Narrative Market Rate |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameIndividual Plants 300mm Pot | GSTY | Fee incl. GST$47.00 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameIndividual Plants 250mm Pot | GSTY | Fee incl. GST$26.00 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameIndividual Plants 200mm Pot | GSTY | Fee incl. GST$21.00 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameIndividual Plants 140mm Pot | GSTY | Fee incl. GST$10.50 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameIndividual Jumbo Tube 75mm | GSTY | Fee incl. GST$5.20 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameIndividual Plants Forest Tube | GSTY | Fee incl. GST$4.20 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameIndividual Plants 50mm Tube | GSTY | Fee incl. GST$3.10 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NamePlant Sale Discount 25% | GSTY | Descriptive Fee Narrative By Approval |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameCharitable Donations – Fee Waiver | GSTY | Descriptive Fee Narrative By Approval |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NamePlant Sale Discount 50% | GSTY | Descriptive Fee Narrative By Approval |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameSchool Planting Program – Fee Waiver | GSTY | Descriptive Fee Narrative By Approval |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameMultiple Jumbo Tube 75mm >20 plants (WCC Projects only) | GSTY | Fee incl. GST$4.70 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameMultiple Plants Forest Tube >50 plants (WCC Projects only) | GSTY | Fee incl. GST$3.70 |
| Parent HierarchyBotanic Garden And Annexes | Botanic Garden Nursery | Fee NameMultiple Plants 50mm Tube >50 plants (WCC Projects only) | GSTY | Fee incl. GST$2.10 |
| Parent HierarchyBotanic Garden And Annexes | Community Events | Fee NameTier 3 Regional Event: Bond (refundable) - per event | GSTN | Fee incl. GST$6,920.00 |
| Parent HierarchyBotanic Garden And Annexes | Community Events | Fee NameTier 4 Community Event: Bond (refundable) - per event | GSTN | Fee incl. GST$1,540.00 |
| Parent HierarchyBotanic Garden And Annexes | Community Events | Fee NameTier 3 Regional Event: Event space hire - per day | GSTY | Fee incl. GST$2,080.00 |
| Parent HierarchyBotanic Garden And Annexes | Community Events | Fee NameTier 4 Community Event: Event space hire - per day | GSTY | Fee incl. GST$416.00 |
| Parent HierarchyBotanic Garden And Annexes | Community Events | Fee NameTier 3 Regional Event: bump in / bump out - per day | GSTY | Fee incl. GST$1,600.00 |
| Parent HierarchyBotanic Garden And Annexes | Community Events | Fee NameTier 3 Regional Event: Event space hire - per four hours | GSTY | Fee incl. GST$1,035.00 |
| Parent HierarchyBotanic Garden And Annexes | Community Events | Fee NameTier 4 Community Event: bump in / bump out - per day | GSTY | Fee incl. GST$207.00 |
| Parent HierarchyBotanic Garden And Annexes | Education Centre | Fee NameFull Day Workshop fee | GSTY | Fee incl. GST$157.00 |
| Parent HierarchyBotanic Garden And Annexes | Education Centre | Fee NameEducation – Large Scale Events - per participant | GSTY | Fee incl. GST$5.20 |
| Parent HierarchyBotanic Garden And Annexes | Education Centre | Fee NameEndorsed Activity Provider Particpant Cost (each) | GSTY | Fee incl. GST$3.90 |
| Parent HierarchyBotanic Garden And Annexes | Education Centre | Fee NameHalf Day Workshop fee (maximum four hours) | GSTY | Fee incl. GST$78.50 |
| Parent HierarchyBotanic Garden And Annexes | Education Centre | Fee NamePublic and OOSH School Holiday Program (two hours) | GSTY | Fee incl. GST$21.00 |
| Parent HierarchyBotanic Garden And Annexes | Education Centre | Fee NameTours and Workshops: outside operating hours - per participant | GSTY | Fee incl. GST$31.50 |
| Parent HierarchyBotanic Garden And Annexes | Education Centre | Fee NameTours, Workshops and Excursions: within opening hours - per participant | GSTY | Fee incl. GST$21.00 |
| Parent HierarchyBotanic Garden And Annexes | Technical Services | Fee NameSeed Collection Service per half day | GSTY | Fee incl. GST$550.00 |
| Parent HierarchyBotanic Garden And Annexes | Technical Services | Fee NameExpert Vegetation/Horticultural Advice per hour | GSTY | Fee incl. GST$284.00 |
Other event fees
Additional fees may apply to events held within the Botanic Garden. Common event fees are shown below.
Use of electricity
| Parent HierarchyArea | Fee NameFee Name | GSTGST | Current Fee (incl. GST)Current Fee (incl. GST) |
|---|---|---|---|
| Parent HierarchyParks And Sportfields | Parks And Reserves | Fee NameUse of power within a park or reserve (per day) | GSTY | Fee incl. GST$164.00 |
Section 68 application fees
| Parent HierarchyArea | Fee NameFee Name | GSTGST | Current Fee (incl. GST)Current Fee (incl. GST) |
|---|---|---|---|
| Parent HierarchyDevelopment Assessment | Activity Application Fees – Submitted With A Development Application Or Separately | Fee NameOther Activities under LGA 1993 | GSTN | Fee incl. GST$375.00 |
Urgent Section 68 applications (within 30 days of booked activities)
| Parent HierarchyArea | Fee NameFee Name | GSTGST | Current Fee (incl. GST)Current Fee (incl. GST) |
|---|---|---|---|
| Parent HierarchyDevelopment Assessment | Activity Application Fees – Submitted With A Development Application Or Separately | Fee NameUrgent Fee for Applications on Community Land Part D of Sec 68 (For Applications within 30 days of booking date) | GSTN | Fee incl. GST$400.00 |
Please see Wollongong City Council's full list of fees and charges for other fees that may apply to your activity.