Fees and Charges

Entry to the Garden is free

The list below is drawn from Wollongong City Council's current fees and charges, and is updated each year on 1 July.

Showing 1 - 44 of 44 results.
Parent HierarchyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierarchyBotanic Garden Fee NameDedications: Trees GSTN Fee incl. GST$5,600.00
Parent HierarchyBotanic Garden Fee NameAfter Hours Services - per hour GSTY Fee incl. GST$397.00
Parent HierarchyBotanic Garden Fee NameCommercial Activity: external booking - per participant GSTY Fee incl. GST$3.60
Parent HierarchyBotanic Garden Fee NameWeddings and Events: Bond (refundable) – per event GSTN Fee incl. GST$442.00
Parent HierarchyBotanic Garden Fee NameDedications: Picnic Benches or Bench Seats - per item GSTN Fee incl. GST$4,505.00
Parent HierarchyBotanic Garden Fee NameWeddings and Events: Rose Garden Function Package - per package GSTY Fee incl. GST$199.00
Parent HierarchyBotanic Garden Fee NameWeddings: exclusive use of Garden Collection section - one hour GSTY Fee incl. GST$670.00
Parent HierarchyBotanic Garden Fee NameHire of venue (exclusive use) or outdoor section (non exclusive use) – per eight hours GSTY Fee incl. GST$343.00
Parent HierarchyBotanic Garden Fee NameHire of venue (exclusive use) or outdoor section (non exclusive use) - per four hours GSTY Fee incl. GST$231.00
Parent HierarchyBotanic Garden Fee NamePrivate Activity – Site Hire: exclusive use (commercial facilitator) 1-30 persons – per two hours GSTY Fee incl. GST$207.00
Parent HierarchyBotanic Garden Fee NamePrivate Activity – Site Hire: exclusive use of lawn (commercial facilitator) 30 plus people – per two hours GSTY Fee incl. GST$311.00
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameSpecialty Trees GSTY Descriptive Fee Narrative Market Rate
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 300mm Pot GSTY Fee incl. GST$41.50
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 250mm Pot GSTY Fee incl. GST$23.00
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 200mm Pot GSTY Fee incl. GST$16.50
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 140mm Pot GSTY Fee incl. GST$9.10
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Jumbo Tube 75mm GSTY Fee incl. GST$4.60
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants Forest Tube GSTY Fee incl. GST$3.50
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 50mm Tube GSTY Fee incl. GST$2.50
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameCharitable Donations – Fee Waiver GSTY Descriptive Fee Narrative By Approval
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NamePlant Sale Discount 50% GSTY Descriptive Fee Narrative By Approval
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NamePlant Sale Discount 25% GSTY Descriptive Fee Narrative By Approval
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameSchool Planting Program – Fee Waiver GSTY Descriptive Fee Narrative By Approval
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameMultiple Jumbo Tube 75mm >20 plants (WCC Projects only) GSTY Fee incl. GST$4.20
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameMultiple Plants Forest Tube >50 plants (WCC Projects only) GSTY Fee incl. GST$3.20
Parent HierarchyBotanic Garden | Botanic Garden Nursery Fee NameMultiple Plants 50mm Tube >50 plants (WCC Projects only) GSTY Fee incl. GST$1.50
Parent HierarchyBotanic Garden | Community Events Fee NameTier 3 Regional Event: Bond (refundable) - per event GSTN Fee incl. GST$6,315.00
Parent HierarchyBotanic Garden | Community Events Fee NameTier 4 Community Event: Bond (refundable) - per event GSTN Fee incl. GST$1,405.00
Parent HierarchyBotanic Garden | Community Events Fee NameTier 3 Regional Event: Event space hire - per day GSTY Fee incl. GST$1,895.00
Parent HierarchyBotanic Garden | Community Events Fee NameTier 4 Community Event: Event space hire - per day GSTY Fee incl. GST$379.00
Parent HierarchyBotanic Garden | Community Events Fee NameTier 3 Regional Event: bump in / bump out - per day GSTY Fee incl. GST$945.00
Parent HierarchyBotanic Garden | Community Events Fee NameTier 3 Regional Event: Event space hire - per four hours GSTY Fee incl. GST$945.00
Parent HierarchyBotanic Garden | Community Events Fee NameTier 4 Community Event: bump in / bump out - per day GSTY Fee incl. GST$189.00
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameFull Day Workshop fee GSTY Fee incl. GST$87.50
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameWorkshop – up to 30 people GSTY Fee incl. GST$387.00
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameEducation - Large Scale Events - per participant GSTY Fee incl. GST$3.50
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameHalf Day Workshop fee (maximum four hours) GSTY Fee incl. GST$27.50
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NamePublic and OOSH School Holiday Program (two hours) GSTY Fee incl. GST$14.50
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameTours and Workshops: outside operating hours – per participant GSTY Fee incl. GST$26.50
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameSchool Holiday Program: Family of 2 children – per family GSTY Fee incl. GST$26.50
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameTours, Workshops and Excursions: within opening hours - per participant GSTY Fee incl. GST$14.50
Parent HierarchyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameWorkshops: Group sessions off-site (plus travel at cost) - per session GSTY Fee incl. GST$1,210.00
Parent HierarchyBotanic Garden | Technical Services Fee NameSeed Collection Service per half day GSTY Fee incl. GST$500.00
Parent HierarchyBotanic Garden | Technical Services Fee NameExpert Vegetation/Horticultural Advice per hour GSTY Fee incl. GST$259.00

Other event fees

Additional fees may apply to events held within the Botanic Garden. Common event fees are shown below.

Use of electricity

Parent HierarchyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierarchyParks And Sportfields | Parks And Reserves Fee NameUse of power within a park or reserve (per day) GSTY Fee incl. GST$150.00

Section 68 application fees

Parent HierarchyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierarchyDevelopment Assessment | Activity Application Fees – Submitted With A Development Application Or Separately Fee NameOther Activities under LGA 1993 GSTN Fee incl. GST$342.00

Urgent Section 68 applications (within 30 days of booked activities)

Parent HierarchyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierarchyDevelopment Assessment | Activity Application Fees – Submitted With A Development Application Or Separately Fee NameUrgent Fee for Applications on Community Land Part D of Sec 68 (For Applications within 30 days of booking date) GSTN Fee incl. GST$365.00

Please see Wollongong City Council's full list of fees and charges for other fees that may apply to your activity.